3、工藝設(shè)計方案Process design scheme
3.1、生產(chǎn)方法、規(guī)模及產(chǎn)品性能Production method, scale, and product performance
3.1.1工廠生產(chǎn)方法:本項目采用天然氣作為燃料,采用帶豎式預(yù)熱器、豎式冷卻器的回轉(zhuǎn)窯煅燒系統(tǒng)生產(chǎn)線。Plant production method: the project uses natural gas as the fuel, and adopts the rotary kiln calcining system production line with vertical preheater and vertical cooler.
3.1.2工廠建設(shè)規(guī)模:見表 3.1Plant construction scale: see Table 3.1
表 3.1 工廠建設(shè)規(guī)模及產(chǎn)能
Table 3.1 Plant construction scale and production capacity
| 塊灰10-40mm Block lime | 石灰粉150μm Lime power | 合計 Total | |
| 日產(chǎn)活性石灰(t) Active lime is produced daily(ton) | 480 | 120 | 600 |
(1)年工作時間:330 天Annual working hours: 330 days
(2)單位產(chǎn)品熱耗Thermal consumption per unit product:石灰lime≤1200kCal/kg ,單位產(chǎn)品石灰石料耗Limestone material consumption per unit product:≈1.78kg/kg 石灰lime
(4)產(chǎn)品粒度組成:活性石灰約塊灰 Block lime 80%、粉灰 pulverized lime 20%。
(5) 除塵有組織排放含塵濃度指標(biāo)
Dust content concentration index of dust removal:<10mg/Nm3
3.1.3物料運輸方式:石灰石由汽車運輸至原料儲存庫,天燃?xì)膺\輸?shù)綇S區(qū)外紅線一米處;成品通過成品庫散裝裝車后汽車輸送給各用點。Material transportation mode: limestone is transported from the truck to the raw material storage warehouse, natural gas to the red line outside the factory; the finished product is transported to the use points after bulk loading through the finished product warehouse.
3.2、產(chǎn)品性能 Product property :
成品的理化性能指標(biāo)見下表The physical and chemical performance indicators of the finished products are shown in the table below:
表 3.2 活性石灰的理化性能指標(biāo)(%)
Table 3.2 Physical and chemical performance indexes of active lime
| 等級 Grade | 化學(xué)成分 chemical composition % | 活性度,Activity degree 4mol/mL 40±1℃ 10min | ||||
| CaO≥ | MgO≤ | SiO2 | S | igloss 灼減≤ | ||
| ≤ | ≥ | |||||
| 一級品 first quality ware | 90.0 | 5.0 | 1.5 | 0.03 | 3 | 360 |
3.3、物料平衡、各種物料的儲存、主機設(shè)備及工作制度表
Material balance, storage of various materials,Main equipment and work schedule
3.3.1物料平衡Material balance
表 3.4 物料平衡表
Table 3.4 Material Balance Table
| 物料名稱 name of material | 篩余 residue on sieve (%) | 消耗定額consumption figures (t/t) | Material balance 物料平衡量(t) | ||||
| 入窯物料Materials into the kiln | 入庫物料Storage materials | 入窯指標(biāo) | 入庫指標(biāo) | ||||
| 天 day | 年 year | 天 day | 年 year | ||||
| 石灰石 limestone | 10 | 1.78 | 1.96 | 1068 | 352440 | 1176 | 388080 |
| 石灰 lime | 600 | 19800 | |||||
3.3.2、物料的儲存方式、儲量及儲期Storage mode, reserves and storage period of materials
表 3.2.3 物料的儲存方式、儲存量及儲存期表
Table 3.2.3 Storage mode, storage quantity and storage period table of materials
| 序號 No. | 物料名稱 name of material | 數(shù)量(個) quantity | 儲量(t) Reserves | 儲期(d) Storage period | 備注 Remark |
| 1 | 石灰石篩余倉 Limestone screening silo | 1 | 200 | 1.5 | 1.45t/ m3 |
| 2 | 塊狀石灰倉 Block lime silo | 2 | 500 | 2 | 1.0t/ m3 |
| 3 | 篩余石灰粉倉Screening lime silo | 1 | 200 | 1.5 | 1.0t/ m3 |
| 4 | 石灰粉灰倉lime powder silo | 1 | 500 | 2.5 | 1.1 t/m3 |
| 5 | 除塵粉灰倉 Dust powder ash silo | 1 | 150 | 1.5 | 1.0t/ m3 |
3.3.3 主機設(shè)備及工作制度Host equipment and working system
表 3.2.4 主機設(shè)備一覽表及主要車間工作制度表
Table 3.2.4 Main equipment list and main workshop working system list
| 序號 No. | 車間名稱 Workshop name | 主機規(guī)格、名稱、性能 Host Specifications, name, and performance | 工作制度 Working system (d/w×h/d) | 臺套 Qty. |
| 1 | 1#石灰石上料系統(tǒng) Limestone loading system | 輸送能力delivery capacity:150t/h | 7d/w×7.84h/d | 1 |
| 石灰石篩分系統(tǒng) Limestone screening system | 篩分能力 sieving capacity :150t/h | 7d/w×7.84h/d | 1 | |
| 2#Limestone loading system石灰石上料系統(tǒng) | 輸送能力delivery capacity:150t/h | 7d/w×8.5h/d | 1 | |
| 2 | 燒成系統(tǒng) Burning system | 生產(chǎn)能力production capacity:600t/d 豎式預(yù)熱器Vertical Pre-heater:12推桿 push rod 回轉(zhuǎn)窯Rotary kiln:4.0*60m 豎式冷卻器 Vertical cooler:4.06*4.06*10.395 | 7d/w×24h/d | 1 |
| 3 | 窯尾廢氣處理系統(tǒng) Kiln tail exhaust gas treatment system | 袋收塵器 Bag dust collector 處理煙氣量Treatment of flue gas:250000 m3/h 出口粉塵Exports dust <10mg/Nm3 高溫風(fēng)機 High temperature fan 風(fēng)量 air quantity:250000 m3/h 壓力pressure:9600pa | 7d/w×24h/d | 1 |
| 4 | 活性石灰篩分系統(tǒng)Active lime screening system | 圓振動篩 Round vibration screening 處理能力 processing capacity :100t/h | 7d/w×24h/d | 1 |
| 燒結(jié)灰破碎系統(tǒng) Sintering ash crushing system | 處理能力 processing capacity :30t/h | 7d/w×6.6h/d | 1 | |
| 5 | 氧化鈣粉磨 Calcium oxide powder grinding | 處理能力 processing capacity :12-15t/h | 7d/w×20h/d | 1 |
| 6 | 氫氧化鈣生產(chǎn) Production of calcium hydroxide | 處理能力 processing capacity :10t/h | 7d/w×20h/d | 1 |
