附件一Annex I:
工程總承包分項報價表Quotation list of project general contracting items
單位:人民幣 元Unit: RMB | ||||
序號 No. | 項目編號 Item Number | 費用名稱及內容 Cost name and content | 價格 Price | 備注 Remark |
A | 水泥生產線部分 cement production line part | |||
1 | 設備和材料供貨 Equipment and material supply | |||
1.1 | 機械設備供貨 Mechanical equipment supply | |||
1.1.1 | 02 | 石灰石破碎及輸送 Limestone crushing & conveying | ||
1.1.2 | 12 | 粘土破碎、原煤破碎及輸送Clay Crushing & Coal Crushing & Conveying | ||
1.1.3 | 81 | 石膏、混合材破碎及輸送 Gypsum, mixed material crushing and conveying | ||
1.1.4 | 22 | 石灰石預均化堆場及輸送Limestone pre homogenizing | ||
1.1.5 | 24 | 輔助原料及原煤預均化堆場及輸送Auxiliary materials and raw coal pre blending storage and conveying | ||
1.1.6 | 35 | 原料配料站Raw Material Proportion Station | ||
1.1.7 | 41,54 | 原料粉磨及廢氣處理Raw Material Grinding and Waste Gas Treatment | ||
1.1.8 | 42,52 | 生料均化庫及生料入窯Raw meal homogenizing silo & kiln feeding system | ||
1.1.9 | 51 | 燒成窯尾Pre heater & Precalciner | ||
1.1.10 | 56 | 燒成窯中及三次風管kiln & tertiary air duct | ||
1.1.11 | 57 | 燒成窯頭clinker cooler | ||
1.1.12 | 481 | 熟料輸送Clinker Conveying | ||
1.1.13 | 65 | 熟料儲存及輸送Clinker Storage & Conveying | ||
1.1.14 | 78 | 水泥配料站及熟料汽車散裝Cement Proportion Station & Clinker truck bulk | ||
1.1.15 | 84 | 水泥粉磨及輸送Cement grinding & conveying | ||
1.1.16 | 86 | 水泥貯存及輸送Cement Storage & Conveying | ||
1.1.17 | 87,89 | 水泥包裝及水泥汽車散裝 Cement packaging and delivery | ||
1.1.18 | 73,75 | 煤粉制備及計量輸送Pulverized coal preparation and measurement | ||
1.1.19 | 300 | 機電修車間 Mechanical and electrical workshop | ||
1.1.20 | 93420 | 中央化驗室central laboratory | ||
1.1.21 | 總圖 General Drawing | 汽車衡truck scale 120t 4臺sets | ||
合計Total | ||||
1.2 | 電氣及自動化設備供貨Electrical and automation equipment supply | |||
1.2.1 | 02,24, 02e | 石灰石破碎及輸送,輔助原料及原煤預均化堆場及輸送,原料處理電氣室Electrical room of Raw materials treatment (Limestone crushing & conveying, Auxiliary materials pre blending storage) | ||
1.2.2 | 22,12,35,35e | 石灰石預化堆場及輸送,粘土破碎,原煤破碎及輸送,原料配料站,原料配料電氣室 Electrical room of raw material proportion(Limestone pre homogenizing, Clay Crushing, Coal Crushing & Conveying, Raw Material Proportion Station) | ||
1.2.3 | 22,12,35,35e | 原料粉磨及廢氣處理,原料粉磨電氣窒 Electrical room of raw material grinding(Raw Material Grinding and Waste Gas Treatment) | ||
1.2.4 | 42,52,51,56 | 生料均化庫及生料入窯,燒成窯尾,燒成窯中及三次分管,燒成窯尾電氣室 Electrical room of Pre heater & Precalciner (Raw meal homogenizing silo & kiln feeding system, Pre heater & Precalciner ,kiln & tertiary air duct) |
1.2.5 | 57,65,57e | 燒成窯頭,熟料輸送,燒成窯頭電氣室 Electrical room of clinker cooler(clinker cooler, Clinker Conveying) | ||
1.2.6 | 66,600e | 熟料儲存及輸送,水處理電氣室 Clinker Storage & Conveying, water treatment) | ||
1.2.7 | 73,75 | 煤粉制備及計量輸送 Pulverized coal preparation and measurement | ||
1.2.8 | 81,78,84,84 | 石膏、混合材破碎及輸送,水泥配料站及熟料汽車散裝,水泥粉磨及輸送,水泥磨電氣室 Electrical room of cement mill(Gypsum, mixed material crushing and conveying, Cement Proportion Station & Clinker truck bulk, cement grinding & conveying) | ||
1.2.9 | 水泥儲存及輸送 Cement storage and conveying | |||
1.2.10 | 水泥包裝及水泥汽車散裝,水泥包裝電氣室 Electrical room of Cement packaging( Cement packaging and delivery) | |||
1.2.11 | 中央化驗室及中央控制室,辦公樓 Central laboratory and central control room, office building | |||
1.2.12 | 總降壓變電站 General step-down substation | |||
1.2.13 | 柴油發電機房 Diesel generator room | |||
1.2.14 | 廠區電力總平面 General power layout of the plant | |||
1.2.15 | 機電修車間/綜合材料庫 Mechanical and electrical workshop / comprehensive material warehouse | |||
1.2.16 | 給水處理,清水池及二級泵房 Water supply treatment, clean water tank and secondary pump house | |||
1.2.17 | 循環水池及泵房 Circulating water tank and pump house | |||
1.2.18 | 污水深度處理及中水回用 Advanced treatment of sewage and reuse of reclaimed water | |||
1.2.19 | 壓縮空氣站 Compressed air station A | |||
1.2.20 | 汽車衡(1)(2) truck scale | |||
1.2.21 | 消防工程 Fire protection engineering | |||
1.2.22 | 全廠照明 Whole plant lighting | |||
合計 Total | ||||
1.3 | 給排水設備供貨 Water supply and drainage equipment | |||
1.3.1 | 燒成窯尾Pre heater & Precalciner | |||
1.3.2 | 水泥粉磨及輸送 Cement grinding & conveying | |||
1.3.3 | 煤粉制備及計量輸送 Pulverized coal preparation and measurement | |||
1.3.4 | 給水處理,清水池及二級泵房Water supply treatment, clean water tank and secondary pump house | |||
1.3.5 | 循環水池及泵房 Circulating water tank and pump house | |||
1.3.6 | 給排水總體 Overall water supply and drainage | |||
1.3.7 | 污水處理Advanced treatment of sewage | |||
合計Total |